Usage Statistics for snsboards.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 02:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 40540
Total Files 38952
Total Pages 38434
Total Visits 2036
Total KBytes 482595
Total Unique Sites 753
Total Unique URLs 144
Total Unique Referrers 329
Total Unique User Agents 276
. Avg Max
Hits per Hour 54 1531
Hits per Day 1307 3759
Files per Day 1256 3682
Pages per Day 1239 3711
Visits per Day 65 107
KBytes per Day 15568 37625
Hits by Response Code
Code 200 - OK 38952
Code 206 - Partial Content 3
Code 301 - Moved Permanently 8
Code 304 - Not Modified 169
Code 401 - Unauthorized 75
Code 403 - Forbidden 24
Code 404 - Not Found 1309

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2460 6.07% 2404 6.17% 2425 6.31% 51 2.50% 34 4.52% 30820 6.39%
2 2498 6.16% 2464 6.33% 2456 6.39% 47 2.31% 39 5.18% 31082 6.44%
3 2916 7.19% 2852 7.32% 2842 7.39% 67 3.29% 70 9.30% 32303 6.69%
4 2565 6.33% 2527 6.49% 2506 6.52% 36 1.77% 44 5.84% 31207 6.47%
5 2688 6.63% 2659 6.83% 2652 6.90% 39 1.92% 35 4.65% 32632 6.76%
6 2676 6.60% 2632 6.76% 2630 6.84% 49 2.41% 30 3.98% 33154 6.87%
7 3759 9.27% 3682 9.45% 3711 9.66% 65 3.19% 52 6.91% 36987 7.66%
8 3044 7.51% 3010 7.73% 3014 7.84% 65 3.19% 44 5.84% 37046 7.68%
9 3004 7.41% 2969 7.62% 2973 7.74% 79 3.88% 55 7.30% 37625 7.80%
10 2178 5.37% 2121 5.45% 2122 5.52% 57 2.80% 43 5.71% 28501 5.91%
11 319 0.79% 259 0.66% 272 0.71% 58 2.85% 39 5.18% 4731 0.98%
12 473 1.17% 414 1.06% 408 1.06% 54 2.65% 54 7.17% 8706 1.80%
13 607 1.50% 569 1.46% 570 1.48% 46 2.26% 47 6.24% 9392 1.95%
14 816 2.01% 757 1.94% 747 1.94% 70 3.44% 58 7.70% 11095 2.30%
15 979 2.41% 904 2.32% 924 2.40% 71 3.49% 53 7.04% 13617 2.82%
16 1072 2.64% 1006 2.58% 1018 2.65% 49 2.41% 51 6.77% 14249 2.95%
17 1528 3.77% 1495 3.84% 1486 3.87% 61 3.00% 48 6.37% 18743 3.88%
18 1136 2.80% 1081 2.78% 1083 2.82% 86 4.22% 63 8.37% 14935 3.09%
19 1102 2.72% 1014 2.60% 1018 2.65% 49 2.41% 66 8.76% 13280 2.75%
20 180 0.44% 140 0.36% 126 0.33% 74 3.63% 66 8.76% 2854 0.59%
21 173 0.43% 121 0.31% 121 0.31% 68 3.34% 51 6.77% 3191 0.66%
22 165 0.41% 111 0.28% 115 0.30% 79 3.88% 61 8.10% 2758 0.57%
23 145 0.36% 105 0.27% 100 0.26% 62 3.05% 53 7.04% 1980 0.41%
24 201 0.50% 145 0.37% 147 0.38% 83 4.08% 65 8.63% 4914 1.02%
25 178 0.44% 131 0.34% 136 0.35% 74 3.63% 52 6.91% 2678 0.55%
26 168 0.41% 118 0.30% 97 0.25% 81 3.98% 66 8.76% 2863 0.59%
27 458 1.13% 389 1.00% 387 1.01% 73 3.59% 67 8.90% 4945 1.02%
28 184 0.45% 148 0.38% 140 0.36% 87 4.27% 56 7.44% 2297 0.48%
29 877 2.16% 809 2.08% 819 2.13% 88 4.32% 76 10.09% 6280 1.30%
30 192 0.47% 158 0.41% 146 0.38% 88 4.32% 47 6.24% 2266 0.47%
31 1799 4.44% 1758 4.51% 1243 3.23% 107 5.26% 63 8.37% 5465 1.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1515 3.74% 45 1425 3.66% 46 1439 3.74% 567 17572 3.64%
1 49 1535 3.79% 47 1464 3.76% 47 1462 3.80% 590 18288 3.79%
2 49 1547 3.82% 47 1466 3.76% 47 1474 3.84% 567 17565 3.64%
3 49 1544 3.81% 47 1478 3.79% 47 1485 3.86% 572 17726 3.67%
4 62 1927 4.75% 60 1868 4.80% 59 1857 4.83% 701 21745 4.51%
5 60 1872 4.62% 58 1807 4.64% 58 1812 4.71% 683 21185 4.39%
6 58 1828 4.51% 56 1764 4.53% 56 1766 4.59% 681 21101 4.37%
7 63 1966 4.85% 61 1915 4.92% 61 1916 4.99% 816 25297 5.24%
8 48 1516 3.74% 46 1446 3.71% 46 1450 3.77% 615 19062 3.95%
9 50 1579 3.89% 49 1530 3.93% 49 1527 3.97% 655 20308 4.21%
10 59 1842 4.54% 57 1780 4.57% 57 1770 4.61% 821 25462 5.28%
11 57 1771 4.37% 54 1687 4.33% 53 1664 4.33% 902 27959 5.79%
12 49 1539 3.80% 47 1460 3.75% 46 1428 3.72% 636 19725 4.09%
13 50 1551 3.83% 48 1490 3.83% 48 1490 3.88% 630 19542 4.05%
14 49 1527 3.77% 47 1478 3.79% 47 1471 3.83% 641 19859 4.12%
15 59 1846 4.55% 57 1790 4.60% 57 1787 4.65% 716 22207 4.60%
16 51 1606 3.96% 49 1539 3.95% 49 1538 4.00% 630 19541 4.05%
17 45 1418 3.50% 43 1350 3.47% 44 1367 3.56% 555 17216 3.57%
18 47 1472 3.63% 43 1352 3.47% 45 1399 3.64% 587 18204 3.77%
19 99 3099 7.64% 97 3035 7.79% 82 2568 6.68% 639 19809 4.10%
20 47 1463 3.61% 45 1413 3.63% 45 1404 3.65% 550 17059 3.53%
21 49 1525 3.76% 47 1469 3.77% 47 1463 3.81% 602 18653 3.87%
22 50 1577 3.89% 49 1531 3.93% 47 1467 3.82% 630 19527 4.05%
23 47 1475 3.64% 45 1415 3.63% 46 1430 3.72% 580 17983 3.73%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 15763 38.88% 199354 41.31% /webalizer/usage_200807.html
2 15734 38.81% 211424 43.81% /webalizer/usage_200805.html
3 3559 8.78% 2767 0.57% /
4 1205 2.97% 7476 1.55% /webalizer/
5 227 0.56% 18785 3.89% /webalizer/usage_200810.html
6 163 0.40% 12567 2.60% /webalizer/usage_200806.html
7 144 0.36% 16 0.00% /icons/folder.gif
8 138 0.34% 16 0.00% /icons/back.gif
9 135 0.33% 10 0.00% /icons/blank.gif
10 132 0.33% 7330 1.52% /webalizer/usage_200808.html
11 127 0.31% 435 0.09% /modlogan/
12 120 0.30% 125 0.03% /modlogan/modlogan.css
13 118 0.29% 105 0.02% /modlogan/images/
14 116 0.29% 7014 1.45% /webalizer/usage_200809.html
15 106 0.26% 2611 0.54% /icons/
16 97 0.24% 340 0.07% /icons/small/
17 75 0.19% 1904 0.39% /modlogan/mla-full-web_user_host-200806.html
18 74 0.18% 70 0.01% /webalizer/ctry_usage_200805.png
19 72 0.18% 35 0.01% /modlogan/monthly_usage.png
20 70 0.17% 41 0.01% /modlogan/mla-robots-200806.html
21 68 0.17% 42 0.01% /modlogan/mla-visits-200806.html
22 67 0.17% 52 0.01% /modlogan/mla-req-200805.html
23 67 0.17% 49 0.01% /webalizer/daily_usage_200805.png
24 65 0.16% 49 0.01% /modlogan/mla-server-200806.html
25 64 0.16% 48 0.01% /modlogan/mla-start-200805.html
26 62 0.15% 34 0.01% /webalizer/hourly_usage_200805.png
27 62 0.15% 41 0.01% /webalizer/usage.png
28 60 0.15% 1997 0.41% /modlogan/mla-full-web_user_host-200805.html
29 58 0.14% 156 0.03% /modlogan/mla-web_generic_daily-200806.html
30 45 0.11% 5 0.00% /default/favicon.png

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 15734 38.81% 211424 43.81% /webalizer/usage_200805.html
2 15763 38.88% 199354 41.31% /webalizer/usage_200807.html
3 227 0.56% 18785 3.89% /webalizer/usage_200810.html
4 163 0.40% 12567 2.60% /webalizer/usage_200806.html
5 1205 2.97% 7476 1.55% /webalizer/
6 132 0.33% 7330 1.52% /webalizer/usage_200808.html
7 116 0.29% 7014 1.45% /webalizer/usage_200809.html
8 3559 8.78% 2767 0.57% /
9 106 0.26% 2611 0.54% /icons/
10 60 0.15% 1997 0.41% /modlogan/mla-full-web_user_host-200805.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3559 8.78% 954 51.93% /
2 15734 38.81% 143 7.78% /webalizer/usage_200805.html
3 227 0.56% 135 7.35% /webalizer/usage_200810.html
4 1205 2.97% 80 4.35% /webalizer/
5 116 0.29% 60 3.27% /webalizer/usage_200809.html
6 132 0.33% 56 3.05% /webalizer/usage_200808.html
7 118 0.29% 53 2.89% /modlogan/images/
8 127 0.31% 50 2.72% /modlogan/
9 106 0.26% 39 2.12% /icons/
10 97 0.24% 34 1.85% /icons/small/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 3559 8.78% 946 51.11% /
2 227 0.56% 159 8.59% /webalizer/usage_200810.html
3 163 0.40% 88 4.75% /webalizer/usage_200806.html
4 15734 38.81% 76 4.11% /webalizer/usage_200805.html
5 1205 2.97% 69 3.73% /webalizer/
6 116 0.29% 61 3.30% /webalizer/usage_200809.html
7 132 0.33% 59 3.19% /webalizer/usage_200808.html
8 127 0.31% 53 2.86% /modlogan/
9 118 0.29% 53 2.86% /modlogan/images/
10 106 0.26% 39 2.11% /icons/

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 31176 76.90% 31176 80.04% 389243 80.66% 7 0.34% 64.118.82.92
2 1528 3.77% 1528 3.92% 123 0.03% 1 0.05% net161.144.91-181.yoladom.ru
3 598 1.48% 598 1.54% 3877 0.80% 2 0.10% ks359677.kimsufi.com
4 298 0.74% 298 0.77% 261 0.05% 7 0.34% swap.lcl.starlink.ru
5 252 0.62% 252 0.65% 219 0.05% 11 0.54% torvald.linuxserverheaven.com
6 219 0.54% 219 0.56% 190 0.04% 9 0.44% 195.252.117.26
7 199 0.49% 199 0.51% 1290 0.27% 1 0.05% spruke.com
8 195 0.48% 195 0.50% 169 0.04% 12 0.59% 5a.73.344a.static.theplanet.com
9 178 0.44% 109 0.28% 3089 0.64% 87 4.27% llf320042.crawl.yahoo.net
10 175 0.43% 175 0.45% 152 0.03% 8 0.39% 204.14.110.100
11 159 0.39% 159 0.41% 138 0.03% 41 2.01% 213-133-109-58.clients.your-server.de
12 132 0.33% 132 0.34% 115 0.02% 21 1.03% dingo.hostrack.com
13 127 0.31% 127 0.33% 110 0.02% 10 0.49% king.host-care.com
14 104 0.26% 104 0.27% 90 0.02% 7 0.34% www44.yourdnshost.com
15 84 0.21% 84 0.22% 73 0.02% 84 4.13% f2.c5.85ae.static.theplanet.com
16 83 0.20% 56 0.14% 160 0.03% 21 1.03% 91.205.124.9
17 81 0.20% 41 0.11% 2334 0.48% 16 0.79% crawl-66-249-71-251.googlebot.com
18 80 0.20% 80 0.21% 251 0.05% 3 0.15% 35251.ds.nac.net
19 76 0.19% 76 0.20% 268 0.06% 1 0.05% static.88-198-147-118.clients.your-server.de
20 75 0.19% 75 0.19% 3968 0.82% 28 1.38% 206.51.230.26
21 75 0.19% 75 0.19% 278 0.06% 1 0.05% static.88-198-147-114.clients.your-server.de
22 75 0.19% 75 0.19% 278 0.06% 1 0.05% static.88-198-147-115.clients.your-server.de
23 75 0.19% 75 0.19% 301 0.06% 1 0.05% static.88-198-147-116.clients.your-server.de
24 75 0.19% 75 0.19% 261 0.05% 1 0.05% static.88-198-147-117.clients.your-server.de
25 75 0.19% 75 0.19% 278 0.06% 1 0.05% static.88-198-9-102.clients.your-server.de
26 72 0.18% 72 0.18% 1713 0.36% 1 0.05% adsl-065-007-189-222.sip.bct.bellsouth.net
27 72 0.18% 26 0.07% 1076 0.22% 14 0.69% crawl-66-249-71-250.googlebot.com
28 69 0.17% 37 0.09% 930 0.19% 17 0.83% crawl-66-249-71-249.googlebot.com
29 65 0.16% 0 0.00% 116 0.02% 2 0.10% 66-197-171-38.hostnoc.net
30 65 0.16% 65 0.17% 56 0.01% 15 0.74% alpha.bizarre-host.com

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31176 76.90% 31176 80.04% 389243 80.66% 7 0.34% 64.118.82.92
2 75 0.19% 75 0.19% 3968 0.82% 28 1.38% 206.51.230.26
3 598 1.48% 598 1.54% 3877 0.80% 2 0.10% ks359677.kimsufi.com
4 34 0.08% 34 0.09% 3662 0.76% 34 1.67% 35165.ds.nac.net
5 30 0.07% 30 0.08% 3214 0.67% 30 1.47% 616766.ds.nac.net
6 178 0.44% 109 0.28% 3089 0.64% 87 4.27% llf320042.crawl.yahoo.net
7 81 0.20% 41 0.11% 2334 0.48% 16 0.79% crawl-66-249-71-251.googlebot.com
8 49 0.12% 35 0.09% 1831 0.38% 27 1.33% 66.231.188.66
9 43 0.11% 27 0.07% 1799 0.37% 24 1.18% crawl-66-249-71-225.googlebot.com
10 72 0.18% 72 0.18% 1713 0.36% 1 0.05% adsl-065-007-189-222.sip.bct.bellsouth.net

Top 30 of 329 Total Referrers
# Hits Referrer
1 8482 20.92% http://www.herbalsuite.com
2 8222 20.28% http://www.sklepyonline.com
3 7819 19.29% http://www.mp3serwis.com.pl
4 6626 16.34% http://www.xday.pl
5 3305 8.15% - (Direct Request)
6 1527 3.77% http://www.vk-mobile.freemanual.ru/
7 641 1.58% http://50milfs.com/
8 451 1.11% http://www.immagini-sesso-amatoriale.amateurvoyeur.co.cc
9 299 0.74% http://erotismo-antiguo-h4e.blogspot.com
10 299 0.74% http://relatos-eroticos-interraciales-t3r.blogspot.com
11 291 0.72% http://blackhatbootcamp.com/blog/
12 199 0.49% http://www-gry-kasynowe-i4u.blogspot.com
13 167 0.41% http://infoaboutmakingmoneyfromhome.blogspot.com/
14 131 0.32% http://carforums-net.com/
15 53 0.13% http://393.iu6.elblag.pl/pmyly_6252.html
16 46 0.11% http://milffilm.info/
17 46 0.11% http://search.live.com/results.aspx
18 29 0.07% http://infoaboutmakingmoneyfromhome.blogspot.com/index.html
19 27 0.07% http://www.mujsklep.com
20 25 0.06% http://www.munax.com/referer.htm
21 24 0.06% http://www.gilfcams.lsl.com/
22 23 0.06% http://aceelite.com
23 23 0.06% http://elementalproxy.com
24 23 0.06% http://giftpersonalised.com
25 22 0.05% http://milf-lessons.milffilm.info/
26 22 0.05% http://milf-porn.milffilm.info/
27 21 0.05% http://www.google.co.uk/search
28 20 0.05% http://www.exercisefitnessproducts.com
29 19 0.05% http://3x-pussy.com/
30 19 0.05% http://black-pussy.3x-pussy.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% sns
2 1 33.33% sns surfboards
3 1 33.33% sns-101 board

Top 15 of 276 Total User Agents
# Hits User Agent
1 1243 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 566 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 458 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 451 1.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 291 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 291 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 245 0.60% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 239 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 199 0.49% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
10 129 0.32% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 122 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 119 0.29% Googlebot-Image/1.0
13 117 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 101 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 97 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 32769 80.83% 32563 83.60% 404269 83.77% Unresolved/Unknown
2 3430 8.46% 2572 6.60% 27002 5.60% US Commercial
3 1864 4.60% 1858 4.77% 827 0.17% Russian Federation
4 1143 2.82% 769 1.97% 24053 4.98% Network
5 647 1.60% 631 1.62% 2116 0.44% Germany
6 154 0.38% 118 0.30% 646 0.13% United Kingdom
7 137 0.34% 137 0.35% 16698 3.46% Romania
8 86 0.21% 86 0.22% 195 0.04% Japan
9 35 0.09% 14 0.04% 59 0.01% Australia
10 33 0.08% 18 0.05% 186 0.04% Chile
11 25 0.06% 1 0.00% 164 0.03% Taiwan
12 22 0.05% 21 0.05% 2330 0.48% Brazil
13 20 0.05% 13 0.03% 31 0.01% Non-Profit Organization
14 20 0.05% 16 0.04% 13 0.00% Ireland
15 17 0.04% 17 0.04% 0 0.00% Hong Kong
16 17 0.04% 17 0.04% 253 0.05% Italy
17 16 0.04% 8 0.02% 151 0.03% Czech Republic
18 15 0.04% 13 0.03% 22 0.00% Canada
19 15 0.04% 15 0.04% 132 0.03% Denmark
20 11 0.03% 11 0.03% 10 0.00% Pakistan
21 10 0.02% 8 0.02% 6 0.00% Old style Arpanet (arpa)
22 6 0.01% 6 0.02% 381 0.08% Ukraine
23 5 0.01% 5 0.01% 125 0.03% Colombia
24 5 0.01% 4 0.01% 135 0.03% Greece
25 4 0.01% 4 0.01% 361 0.07% India
26 4 0.01% 4 0.01% 488 0.10% Turkey
27 4 0.01% 4 0.01% 483 0.10% Viet Nam
28 3 0.01% 0 0.00% 0 0.00% US Military
29 3 0.01% 3 0.01% 3 0.00% Armenia
30 3 0.01% 3 0.01% 0 0.00% Norway


Generated by Webalizer Version 2.01